 
    Availability
Browse the available units for this floor plan.
| Name | Monthly Price | Deposit | Date Available | Apply | 
|---|---|---|---|---|
| 3 - 202 | 2,385.00 | $300 | 11/29/2025 | Apply | 
| 6 - 102 | 2,395.00 | $300 | 12/09/2025 | Apply | 
| 9 - 202 | 2,420.00 | $300 | 12/09/2025 | Apply | 
| 9 - 302 | 2,470.00 | $300 | 12/09/2025 | Apply | 
| 1 - 302 | 2,470.00 | $300 | Available Now | Apply | 
| 9 - 102 | 2,485.00 | $300 | 12/09/2025 | Apply | 
| 10 - 102 | 2,485.00 | $300 | 12/10/2025 | Apply | 
